Certified Company
Opening Hours
Angle ball joints DIN71802CS or similar, steel zinc plated |
Part # A6 - A14 |
Part # | d2 | d2¹ | a | L2 | Ball Ø d1 |
---|---|---|---|---|---|
A6 | M6 | M6 | 25MM/.98" | 12.5MM/.49" | 10MM |
A6.3 | M6 | 5/16"-18UNC | 25MM/.98" | 16.5MM/.65" | 10MM |
A6.5 | M6 | M8 | 25MM/.98" | 16.5MM/.65" | 10MM |
A6.7 | M6 | 5/16"-18UNC | 20MM/.79" | 16.5MM/.65" | 10MM |
A8 | M8 | M8 | 30MM/1.18" | 16.5MM/.65" | 13MM |
A8.1 | M8 | 5/16"-18UNC | 20MM/.79" | 16.5MM/.65" | 10MM |
A8.2 | M8 | 5/16"-18UNC | 25MM/.98" | 16.5MM/.65" | 10MM |
A8IN | M8 | 5/16"-18UNC | 30MM/1.18" | 16.5MM/.65" | 13MM |
A8.4 | M8 | M10 | 30MM/1.38" | 20MM/.79" | 13MM |
A8.5 | M8 | M8 | 25MM/.98" | 25MM/.98" | 10MM |
A8.6 | M8 | 5/16"-18UNC | 20MM/.79" | 25MM/.98" | 10MM |
A8.7 | M8 | M8 | 20MM/.79" | 12.5MM/.49" | 10MM |
A8.8 | M8 | 5/16"-18UNC | 20MM/.79" | 25MM/.98" | 10MM |
A8.9 | M8 | M8 | 25MM/.98" | 16.5MM/.65" | 13MM |
A8.10 | M8 | M8 | 20MM/.79" | 16.5MM/.65" | 13MM |
A10 | M10 | M10 | 35MM/1.38" | 20MM/.79" | 16MM |
A10.4 | M10 | M8 | 30MM/1.18" | 16.5MM/.65" | 13MM |
A14 | MF14x1.5 | MF14x1.5 | 45MM/1.77" | 28MM/1.10" | 19MM |
Angle ball joints DIN71802CS or similar, stainless steel |
Part # A6N - A14N |
Part # | d2 | d2¹ | a | L2 | Ball Ø d1 |
---|---|---|---|---|---|
A6N | M6 | M6 | 25MM/.98" | 12.5MM/.49" | 10MM |
A6.3N | M6 | 5/16"-18UNC | 25MM/.98" | 12.5MM/.49" | 10MM |
A6.5N | M6 | M8 | 25MM/.98" | 12.5MM/.49" | 10MM |
A8N | M8 | M8 | 30MM/1.18" | 16.5MM/.65" | 13MM |
A8INN | M8 | 5/16"-18UNC | 30MM/1.18" | 16.5MM/.65" | 13MM |
A8.1N | M8 | 5/16"-18UNC | 20MM/.79" | 12.5MM/.49" | 10MM |
A8.7N | M8 | M8 | 20MM/.79" | 12.5MM/.49" | 10MM |
A10N | M10 | M10 | 35MM/1.38" | 20MM/.79" | 16MM |
A14N | MF14x1.5 | MF14x1.5 | 45MM/1.77" | 28MM/1.10" | 19MM |
Angle ball joint Quick Release, zinc plated |
Part # A8QR |
Part # | d2 | d2¹ | a | L2 | Ball Ø d1 |
---|---|---|---|---|---|
A8QR | M8 | M8 | 28MM/1.10" | 16.5MM/.65" | 10MM |
Angle ball joint Torx T40 |
Part # A8T |
Part # | d2 | d2¹ | a | L1 | L2 | d1 |
---|---|---|---|---|---|---|
A8T | M8 | M8 | 22MM/.87" | 40MM/1.57" | 26MM/1.02" | 21MM/.83" |
Other types on request, please contact us for more information or send us your drawing |
An integral part of our customer service is helping customers with finding a replacement gas spring for their application. As we have thousands of numbers on file, we can crossover any brand to our high industrial quality gas springs. Please enter the number you want to crossover without dots/dashes/slashes etc. and our part number will appear. Please be advised that we update this list on a daily basis, should the number you want to crossover does not give a match please contact us and we will be happy to help you.
Search tip: due to a variety of forces in Lbs or N(ewton) just only enter a part number followed by the force. When a part number starts with a 0 (zero) just enter the number you want to cross reference without 0
For business inquiries please fill in the form below, or give us a call. We will contact you shortly.