Certified Company
Opening Hours
Eye end fittings Steel |
Part # E6 - E14 |
![]() |
|
| Part # | A | B | C | D | E | Material |
|---|---|---|---|---|---|---|
| E6 | M6 | Ø6MM/.24" | Ø10MM/.39" | 16MM/.63" | 3MM/.12" | St. |
| E6.1 | M6 | Ø6MM/.24" | Ø10MM/.39" | 16MM/.63" | 6MM/.24" | St. |
| E6.4 | M6 | Ø8MM/.32" | Ø16MM/.63" | 20MM/.79" | 10MM/.39" | St. |
| E6.6 | M6 | Ø10MM/.39" | Ø16MM/.63" | 25MM/.98" | 5MM/.20" | St. |
| E8 | M8 | Ø8MM/.32" | 16MM/.63" | 20MM/.79" | 10MM/.39" | St. |
| E8.1 > 1200N | M8 | Ø8MM/.32" | 14MM/.55" | 20MM/.79" | 10MM/.39" | St. |
| E8.3 | M8 | Ø8MM/.32" | 16MM/.63" | 16MM/.63" | 10MM/.39" | St. |
| E8.4 | M8 | Ø8MM/.32" | 16MM/.63" | 16MM/.63" | 12MM/.47" | St. |
| E8.5 | M8 | Ø8MM/.32" | 16MM/.63" | 35MM/1.38" | 10MM/.39" | St. |
| E8.8 | M8 | Ø6MM/.24" | 14MM/.55" | 22MM/.87" | 5MM/.20" | St. |
| E8.9 | M8 | Ø8MM/.32" | 14MM/.55" | 22MM/.87" | 5MM/.20" | St. |
| E8.10 | M8 | Ø8MM/.32" | 18MM/.71" | 25MM/.98" | 10MM/.39" | St. |
| E8.11 | M8 | Ø8MM/.32" | 16MM/.39" | 35MM/1.38" | 5MM/.20" | St. |
| E8.12 | M8 | Ø8MM/.32" | 15MM/.59" | 22MM/.87" | 5MM/.20" | St. |
| E8.13 | M8 | Ø10MM/.39" | 18MM/.71" | 20MM/.79" | 10MM/.39" | St. |
| E8.14 | M8 | Ø10MM/.39" | 15MM/.59" | 22MM/.87" | 5MM/.20" | St. |
| E8F | -- | Ø8MM/.32" | 17MM/.67" | 15MM/.59" | 10MM/.39" | St. |
| E8F.1 | -- | Ø10MM/.39" | 17MM/.67" | 15MM/.59" | 12MM/.47" | St. |
| E10 | M10 | Ø8MM/.32" | 19MM/.75" | 25MM/.98" | 10MM/.39" | St. |
| E10.3 | M10 | Ø10MM/.39" | 19MM/.75" | 25MM/.98" | 12MM/.47" | St. |
| E10.4 | M10 | Ø10MM/.39" | 19MM/.75" | 30MM/1.18" | 12MM/.47" | St. |
| E14 | MF14x1.5 | Ø14MM/.55" | 25MM/.98" | 40MM/1.57" | 14MM/.55" | St. |
Eye end fittings Stainless Steel |
Part # E6.1N - E14N |
|
| Part # | A | B | C | D | E | Material |
|---|---|---|---|---|---|---|
| E6.1N | M6 | Ø6MM/.24" | Ø10MM/.39" | 16MM/.63" | 6MM/.24" | Stainless |
| E8N | M8 | Ø8MM/.32" | 16MM/.63" | 20MM/.79" | 10MM/.39" | Stainless |
| E8.9N | M8 | Ø8MM/.32" | 10MM/.39" | 22MM/.87" | 5MM/.20" | Stainless |
| E10N | M10 | Ø8MM/.32" | 19MM/.75" | 25MM/.98" | 10MM/.39" | Stainless |
| E14N | MF14x1.5 | Ø14MM/.55" | 25MM/.98" | 40MM/1.57" | 14MM/.55" | Stainless |
Eye end fittings Zamak |
Part # E6Z - E10.1Z |
|
| Part # | A | B | C1 | C2 | D | E | Material |
|---|---|---|---|---|---|---|---|
| E6Z | M6 | 6.1MM/0.24" | 19MM/0.75" | 13MM/0.51" | 16MM/0.63" | 12MM/0.47" | Zamak |
| E6.1Z | M6 | 8.1MM/0.32" | 19MM/0.75" | 13MM/0.51" | 16MM/0.63" | 12MM/0.47" | Zamak |
| E6.2Z | M6 | 10.1MM/0.40" | 19MM/0.75" | 13MM/0.51" | 16MM/0.63" | 12MM/0.47" | Zamak |
| E6.3Z | M6 | 12.1MM/0.48" | 19MM/0.75" | 13MM/0.51" | 16MM/0.63" | 12MM/0.47" | Zamak |
| E8Z | M8 | 8.1MM/0.32" | 19MM/0.75" | 13MM/0.51" | 16MM/0.63" | 12MM/0.47" | Zamak |
| E8.1Z | M8 | 10.1MM/0.40" | 19MM/0.75" | 13MM/0.51" | 16MM/0.63" | 12MM/0.47" | Zamak |
| E8.2Z | M8 | 12.1MM/0.48" | 19MM/0.75" | 13MM/0.51" | 16MM/0.63" | 12MM/0.47" | Zamak |
| E8.3Z | M8 | 8.1MM/0.32" | 18MM/0.71" | 12.4MM/0.49" | 18MM/0.71" | 10MM/0.39" | Zamak |
| E8.4Z | M8 | 10.1MM/0.40" | 18MM/0.71" | 12.4MM/0.49" | 18MM/0.71" | 10MM/0.39" | Zamak |
|
| Part # | A | B | C1 | C2 | D | E | Material |
|---|---|---|---|---|---|---|---|
| E8.5Z | M8 | 8.1MM/0.32" | 18MM/0.71" | 14MM/0.55" | 25MM/0.98" | 18MM/0.71" | Zamak |
| E8.6Z | M8 | 10.1MM/0.40" | 18MM/0.71" | 14MM/0.55" | 25MM/0.98" | 18MM/0.71" | Zamak |
| E10Z | M10 | 8.1MM/0.32" | 18MM/0.71" | 14MM/0.55" | 25MM/0.98" | 18MM/0.71" | Zamak |
| E10.1Z | M10 | 10.1MM/0.40" | 18MM/0.71" | 14MM/0.55" | 25MM/0.98" | 18MM/0.71" | Zamak |
|
Other types on request, please contact us for more information or send us your drawing |
For business inquiries please fill in the form below, or give us a call. We will contact you shortly.